Approx. Rs 85 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 25 Litre |
Physical State | Liquid |
Grade Standard | Chemical Grade |
Purity | 0.995 |
Packing Size | 250 |
Form of Chemicals | Liquid |
Usage | Commercial |
Executive Standard:
Packaging: 250kg/drum
Technical Requirements:
Specifications:
Index name | Index | |||
Grade | Super grade | Top grade | First grade | Second grade |
Chroma ≤ | 20 | 20 | 30 | 70 |
Assay % ≥ | 99.5 | 98.5 | 98.0 | 95.0 |
Density20centigradeg/m ≥ | 1.2598 | 1.2572 | 1.2559 | 1.2481 |
Chloride Assay ≤ | 0.001 | 0.001 | 0.01 | 0.05 |
Sulfating Ash (%) ≤ | 0.01 | 0.01 | 0.01 | 0.01 |
Acidity or Alkalinity (mmol/100g)≤ | 0.064 | 0.064 | 0.1 | 0.3 |
Saponification equivalent (mmol/100g) ≤ | 0.64 | 0.64 | 1.0 | 3.0 |
Heavy metals Assay (as Pb, mg/kg≤ | 5 | 5 | 5 | 5 |
As (as As, mg/kg)≤ | 2 | 2 | 2 | 2 |
Additional Information:
Approx. Rs 41 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 30 Litre |
CAS No | 64-19-7 |
Usage/Application | Food, Pharma Synthesis |
Grade Standard | Technical, Laboratory Grade |
Chemical Formula | C2H4O2 |
Molecular Weight | 60.052 g/mol |
Density | 1.049 g/cm3 |
Appearance | Colourless |
Assay | 98% min |
Description:
ACETIC ACID is used in the preparation of metal acetates, used in some printing processes; vinyl acetate, employed in the production of plastics; cellulose acetate, used in making photographic films and textiles; and volatile organic esters, widely used as solvents for resins, paints, and lacquers. Biologically, acetic acid is an important metabolic intermediate, and it occurs naturally in body fluids and in plant juices. It is available in Technical and Laboratory Grade. It is Available in the form of Colourless Liquid packaged in 30 kg, 50 kg Carboys. We can offer it in many grades as per the application needs in different industry sector.
Additional Information:
Approx. Rs 195 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Purity (%) | 99 |
Production | Synthetic |
Color | White |
Particulars | |
CAS Number | 13463-67-7 |
Molecular Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Melting Point | 1843 °C |
Boiling Point | 2972 °C |
Synonyms | Titania, Rutile. Anatase, Brookite, Titandioxid, Titanium dioxide Titanium(IV) oxide |
Additional Information:
Approx. Rs 48 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Packing | HDPE |
Properties | |
Chemical formula | NaHSO3 |
Molar mass | 104.061 g/mol |
Appearance | White solid |
Odor | slight sulfurous odor |
Density | 1.48 g/cm3 |
Melting point | 150 °C (302 °F; 423 K) |
Boiling point | 315 °C (599 °F; 588 K) |
Solubility in water | 42 g/100 mL |
Refractive index(nD) | 1.526 |
Additional Information:
Approx. Rs 56 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Packaging Type | HDPE Bag |
Features | Heat Resistant |
Form of Chemicals | Powder |
Grade Standard | Technical Grade |
Physical State | Crystals |
Usage | Laboratory |
Item | Quality Index | ||
High-Class
| First-Class
| Qualified-Class
| |
Purity | 99.5% min
| 99.3% min
| 98.5% min
|
Moisture : | 1.0% max
| 1.5% max
| 2.0% max
|
Chlorides ( As NaCL ) | 0.15% max
| 0.25% max
| ----
|
Sodium nitrite | 0.01% max
| 0.02% max
| 0.15% max
|
Water insolubles | 0.03% max
| 0.05% max
| -----
|
Sodium Carbonate | 0.05%
| 0.1% max
| -----
|
Iron (Fe) : | 0.005%
| -----
| ----
|
Additional Information:
Approx. Rs 45 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 25 Litre |
Packaging Type | Drum/ Barrel |
Packaging Size | 250 |
Usage | Commercial |
Grade Standard | Technical Grade |
Color | Transparent |
Form of Chemicals | Liquid |
Physical State | Liquid |
Particulars | |
CAS number | 77-78-1 |
Molecular formula | C2H6O4S |
Molar mass | 126.13 g/mol |
Melting point | -32 °C |
Boiling point | 188 °C decomposes |
Synonyms | Sulfuric acid dimethyl ester; Me2SO4; DMSO4 |
Additional Information:
Approx. Rs 96 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Packaging Type | Drum |
Physical State | Liquid |
Usage | Plastic, Rubber |
Grade Standard | Technical, Laboratory Grade |
Assay | 92% |
Appearance | Colourless |
CAS No | 100-42-5 |
Density | 0.909 g/cm3 |
Molecular Formula | C8H8 |
Molecular Weight | 104.15 g/mol |
STYRENE MONOMER used to make products we use every day such as appliances and electronics, automotive components, flooring, insulation, medical devices, packaging, paper coatings, toys and consumer goods, and tires. It is an industrial chemical and important raw material for making a range of modern plastics and synthetic rubbers which are used in a host of everyday products. It is available in Technical and Laboratory grade. It is available in the form of Colourless Liquid packed in 200 Kg Drum. We can offer it in many grades as per the application needs in different industry sector.
Additional Information:
Product Price :Get Latest Price
Product Details:Purity % | 99% |
Packaging Details | 200 litre Drum |
Usage/Application | production of pharma API, synthetic resins, adhesives, dyes |
Grade Standard | Industrial Grade |
CAS No | 67-56-1 |
Synonyms | methyl alcohol, CH3OH, Carbinol, MeOH |
Chemical Formula | CH3OH |
Physical State | Liquid |
Product Price :Get Latest Price
Product Details:Grade Standard | Technical Grade |
Packaging Type | Bag |
Physical State | Powder |
Usage | Commerical |
Packaging Size | 50 Kg |
Product Price :Get Latest Price
Product Details:Form | Liquid |
Grade Standard | Industrial Grade |
Source | Synthetic |
Concentration | 0.33 |
We are the trusted suppliers of industrial grade Hydrochloric Acid which is used extensively in textile, dyes, pharmaceutical and galvanizing industry. The products supplied and traded by us confirm to 30-34% concentration as per industry norms.
Specifications:
The Hydrochloric Acid supplied by us offer the following advantages:
Approx. Rs 81 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 25 Litre |
Physical State | Liquid |
Usage | Laboratory |
Grade Standard | Technical Grade |
Features | Heat Resistant |
Packaging Type | Drum |
Colour | Transparent |
Product name | Vinyl acetate | ||
Test items | Results | ||
Appearance | Colorless transparent liquid,no obvious impurities | ||
Color (Pt-Co) | 5 | ||
Density 20°C g/cm³ | 0.933 | ||
Acidity | 0.001% | ||
Range of boiling point | 71.2-71.5 °C | ||
Water | 0.01% | ||
Activity | 11.4min | ||
residue on evaporation | 0.001% | ||
aldehyde | 0.01% | ||
Acetone | 0.01% | ||
Ethyl acetate | 3PPM | ||
Methyl acetate | 2PPM | ||
Benzene | 0.01% | ||
VAC | 99.9% |
Additional Information:
Approx. Rs 85 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Usage | Laboratory |
Physical State | Liquid |
Grade Standard | Technical Grade |
State of Matter | Solid |
Relative Density | 1.675 |
Melting Point | 2 Degree C |
Items | Index | |
Qualified Grade | Export Grade | |
Appearance | Achromatic transparent liquid | |
Assay of POCl3% | 98min | 99min |
Assay of PCl3% | 0.2max | 0.2max |
Distillation range (105-109°Cv/V) % | 97min | 97min |
Additional Information:
Approx. Rs 111 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 25 Litre |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage | Laboratory |
Packaging Type | Drum |
Color | Transparent |
Form of Chemicals | Liquid |
Particulars | |
CAS number | 64-67-5 |
Molecular formula | C4H10O4S |
Molar mass | 154.18 g mol−1 |
Melting point | -25 °C, 248 K, -13 °F |
Boiling point | 209 °C, 482 K, 408 °F (decomp.) |
Synonyms | Sulfuric acid, diethyl ester |
Additional Information:
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Usage | Commerical |
Packaging Type | HDPE bag |
Features | Heat Resistant |
Grade Standard | Technical Grade |
Color | White |
Commodity | Standard |
Hexamine Content: | 99%Min |
Moisture: | 0.5%Max |
Ash Content: | 0.05% |
Heavy Metal (Pb): | 0.001%Max |
Chloride (Cl): | 0.015%Max |
Sulphate (SO4): | 0.02%Max |
Ammonium(NH4): | 0.001%Max |
Additional Information:
Approx. Rs 82 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Usage | Commercial |
Physical State | Powder |
Purity | 98% |
Grade Standard | Technical Grade |
Packaging Type | HDPE |
Color | White |
Particulars | |
CAS Number | 85-44-9 |
Molecular Formula | C8H4O3 |
Molar Mass | 148.1 g/mol |
Melting Point | 131 °C |
Boiling Point | 295 °C subl. |
Synonyms | Phthalsaeureanhydrid, Phthalanhydride, 1,2-Benzenedicarboxylic acid anhydride |
Additional Information:
Approx. Rs 91 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 25 Litre |
Usage | Commercial |
Packing Type | Drum |
Purity | 98% |
Colour | Pale Yellow |
Grade | Technical |
Form | Liquid |
Particulars | |
CAS number | 111-42-2 |
Molecular formula | C4H11NO2 |
Molar mass | 105.14 g/mol |
Melting point | 28 °C, 301 K, 82 °F |
Boiling point | 217 °C, 490 K, 423 °F |
Synonyms | Diethanolamine, 2,2'-Iminobisethanol, Iminodiethanol, 2,2'-Dihydroxydiethylamine, N-Ethylethanamine, DEA |
Additional Information:
Approx. Rs 76 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Color | White |
Forms | Granulated |
Refinement | Fully Refined |
Grade Standard | Technical |
Type | Paraffin Wax |
Purity (%) | 99 |
Features:
Warning:
Properties | |
Chemical formula | C6H12N4 |
Molar mass | 140.186 g/mol |
Appearance | White crystalline solid |
Density | 1.33 g/cm3 (at 20 °C) |
Melting point | 280 °C (536 °F; 553 K) (sublimes) |
Solubility in water | 85.3 g/100 mL |
Acidity (pKa) | 4.89 |
Additional Information:
Approx. Rs 68 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
CAS No | 1310-58-3 |
Physical State | Powder, Flakes |
Grade Standard | Industrial, Technical Grade |
Appearance | White |
Assay | 98% |
Also known as | Potassium Hydroxide |
Density | 2.044 g/cm |
Molecular Formula | KOH |
Molecular Weight | 56.11 |
Usage/Application | Precursor, Food, Corrosion Inhibitor |
Description:
CAUSTIC POTASH (Potassium Hydroxide) used to produce medical devices, medicines and in dermatological cosmetics. In the cosmetics industry it is used to produce potassium soap and pH regulation. KOH serves as a catalyst in biodiesel production, as a water-softening agent in detergents and in the manufacture of optical and crystal glass, photographic compounds, latex rubber and dyes. In addition, potassium hydroxide solid is used to produce solvents for degreasing and cleaning, lubricant additives, corrosion inhibitors and in the creation of other potassium-based salts. It is offered in Industrial and Technical Grade. It is available in the form of white powder, Flakes packed in 50kg HDPE Bag. We can offer it in many grades as per the application needs in different industry sectors.
Additional Information:
Product Price :Get Latest Price
Product Details:CAS No | 111-42-2 |
Purity % | 99% |
Packaging Details | 210 Kg Drum |
Grade Standard | Lab Grade |
Usage/Application | Laboratory |
Chemical Formula | C4H11NO2 |
Physical State | Liquid |
Color | Colourless |
Molecular Weight | 105.137 g/mol |
The DIETHANOLAMINE(DEA) is widely used in the preparation of diethanolamides and diethanolamine salts of long-chain fatty acids that are formulated into soaps and surfactants used in liquid laundry and dishwashing detergents, cosmetics, shampoos and hair conditioners. It is available in Technical and Laboratory grade. It is available in the form of Colourless Liquid packed in 210 kg Drum. We can offer it in many grades as per the application needs in different industry sectors.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Litre |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Size | 25KGs |
Packaging Type | HDPE |
CAS Number | 111-96-6 |
Molecular Formula | C 6H 14 O3 |
Molecular Weight | 134.18 g/mol |
Assay by GLC | 99.0% Peroxide |
Additional Information:
Product Price :Get Latest Price
Product Details:CAS number | 108-38-3 |
Molecular formula | C8H10 |
Molar mass | 106.16 g/mol |
Melting point | -48 degree C |
Particulars | |
CAS number | 108-38-3 |
Molecular formula | C8H10 |
Molar mass | 106.16 g/mol |
Melting point | -48 °C, 225 K, -54 °F |
Boiling point | 139 °C, 412 K, 282 °F |
Synonyms | m-Xylol, 1,3-Dimethylbenzene |
Explore More Products
3.0/5
Rated by 38 Users
© Choice Organochem Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited