Approx. Rs 165 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Grade Standard | Technical Grade |
Pack Type | HDPE |
Purity (%) | 97 |
Color | White |
Physical State | Powder |
Packaging Size | 25 |
Usage | Commerical |
Item | Specification |
Appearance (25) | Pourable gel |
Color (5% a.m water solution) | max 20 |
Activity (%) | 69 – 71 |
Un-sulfated matter(%) | max 3.5 |
Sodium sulfate (%) | max 1.0 |
PH value (1% aqueous solution) | 7.0 – 9.0 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage | Laboratory |
State of Matter | Powder |
Color | White Crystal |
Purity (%) | 98 |
Use | Commercial |
Grade Standard | Technical Grade |
Physical State | Powder |
Particulars | |
CAS number | 7758-29-4 |
Molecular formula | Na5P3O10 |
Molar mass | 367.864 g/mol |
Melting point | 622 °C |
Synonyms | Pentasodium Triphosphate, Polygon, STPP, Sodium Triphosphate |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Commerical |
Physical State | solid |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Form | Crystal |
Particulars | |
CAS Number | 108-95-2 |
Molecular Formula | C6H6O |
Molar Mass | 94.11 g mol |
Melting Point | 40.5 °C, 314 K, 105 °F |
Boiling Point | 181.7 °C, 455 K, 359 °F |
Synonyms | Benzenol, Carbolic Acid, Hydroxy Benzene, Phenyl alcohol, Phenyl hydrate |
Explore More Products
3.0/5
Rated by 38 Users
© Choice Organochem Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited