Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
CAS Number | 7778-54-3 |
Packaging Type | Bag |
Grade Standard | Technical Grade, Laboratory Grade |
Physical State | Powder |
Chemical Formula | CaO(Cl)2 |
Appearance/Color | White |
Molecular Weight | 142.98 g/mol |
Density | 2.35 g/cm3 |
Packaging | 25 Kg HDPE Bag |
Applications | Water Treatment, Oxidising Agent |
Assay | 98% |
BLEACHING POWDER is used for bleaching dirty clothes in the laundry, as a bleaching agent for cotton and linen in the textile industry. It is a strong oxidizing agent, hence used as an oxidizer in many industries. It is used as a disinfectant which is used for disinfecting water to make potable water. It is available in Technical and Laboratory grade. It is available in the form of White Powder packed in 25 kg Bag. We can offer it in many grades as per the application needs in different industry sectors.
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Litre |
Industry | Chemical Processing, Food & Beverage |
Categories | Cooling Water Treatment Chemicals |
Grade | Technical |
Physical State | Liquid |
Packaging Type | HDPE DRUM |
Packaging Size | 30 |
Purity (%) | 98 |
Color | White |
Usage | Industrial |
Properties | |
---|---|
Chemical formula | C3H2Br2N2O |
Molar mass | 241.87 g·mol−1 |
Appearance | White, translucent crystals |
Melting point | 122 to 125 °C (252 to 257 °F; 395 to 398 K) |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Categories | Cooling Water Treatment Chemicals |
Packaging Size | 25 Kg |
Industry | Food & Beverage |
Packaging Type | Pp Woven Bags |
Grade Standard | Technical Grade |
Color | Yellow |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Packaging Type | HDPE Bag |
Features | Heat Resistant |
Packaging Size | 25 Kg |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Technical Grade |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Grade Standard | Technical Grade |
Packaging Type | 25 Kg |
Purity (%) | 98 |
Physical State | Powder |
Packaging Size | HDPE Bag |
Usage | Commerical |
Properties | |
---|---|
Chemical formula | (C3H3NaO2)n |
Molar mass | Variable |
Density | 1.22 g/cm3 |
Additional Information:
Approx. Rs 145 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Grade Standard | Technical Grade |
Usage | Commerical |
Packaging Size | 25Kgs |
Packaging Type | HDPE |
Physical State | Powder |
Purity (%) | 98 |
Color | White |
Product Name | EDTA Disodium |
Chemical Name | EDTA Disodium Salt (Ethylene Diamine Tetra Acetic Acid) |
CAS No. | 139-33-3 |
Color & Physical Form | White Powder |
Active Ingredient | Na2 EDTA |
Assay | 99 % (+/-1%) |
Molecular Wt. | 372.24 |
pH (1 % of Solution) | 4.0 – 5.0 |
Shelf Life | 1 Year |
Chelation Value | 270 mg CaCo3/g |
EINECS No. | : 205-358-3 |
Category | : Non Hazardous |
Reach Registration | : No |
MSDS | : Available on request |
Additional Information:
Approx. Rs 34 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Categories | ETP Treatment Chemicals |
Usage | Commerical |
Grade Standard | Technical Grade |
Purity | 98% |
Industry | Water Treatment Chemical |
Packaging Size | 25 |
Release Type | Controlled |
Color | White |
Packing | HDPE |
Specification:
Additional Information:
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Physical State | Liquid |
Packaging Size | 30 |
Grade Standard | Technical Grade |
Usage | Industrial |
Features | Heat Resistant |
Packaging Type | Drum |
Purity (%) | 98 |
Particulars | |
CAS Number | 7803-57-8 |
Molecular Formula | H4N2.H2O |
Molar Mass | 50.06 |
Melting Point | -51.5 ºC |
Boiling Point | 120.1 ºC |
Synonyms | Hydrazine Monohydrate, Diamide Hydrate, Aqueous Hydrazine, Hydrazine Hydroxide, Hydrazinium Hydroxide |
Additional Information:
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Usage | Commerical |
Release Type | Controlled |
Purity (%) | 98 |
Grade Standard | Technical Grade |
Color | Transparant |
Particulars | |
CAS Number | 108-91-8 |
Molecular Formula | C6H13N |
Molar Mass | 99.17 g mol−1 |
Melting Point | -17.7 °C, 255 K, 0 °F |
Boiling Point | 134.5 °C, 408 K, 274 °F |
Synonyms | Aminocyclohexane,Aminohexahydrobenzene, Hexahydroaniline |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Litre |
Industry | Chemical Processing |
Categories | Cooling Water Treatment Chemicals |
Packaging Size | 30 |
Usage | Industrial |
Packaging Type | HDPE DRUM |
Physical State | Powder |
Grade Standard | Technical Grade |
Appearance | Colorless or light yellow transparent liquid | White crystal powder |
Active content (HEDP)% | 58.0-62.0 | 89.0 min |
Phosphorous acid (as PO33-)% | 2.0 max | 0.5 max |
Phosphoric acid (asPO43- )% | 0.8 max | 0.5 max |
Chloride (as Cl-)% | 0.01 max | 0.01 max |
pH (1 solution) | 2 max | 2 max |
Density (20)g/cm3 | 1.4 | - |
Fe ion ppm | 10 max | 20 max |
Colour APHA (Hazen) | 40 max | - |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Litre |
Application | Industrial Use |
Purity | 0.93 |
Features | Heat Resistant |
Grade Standard | Technical |
Packaging Size | 30Lit |
Packaging Type | Drum |
Color | Trasparent |
Type | Concentrated |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Commerical |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Form | Powder |
Product Name | Disodium EDTA |
Color & Physical Form | White Powder |
Active Ingredient | Na2 EDTA |
Molecular Weight | 372.2 |
Assay | 99% (+ / - 1) |
pH (1% solution) | 4 - 5.5 |
Chelation Value | 270 mg CaCo3 / g |
Approx. Rs 160 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Categories | Cooling Water Treatment Chemicals |
Grade | Technical |
Form | Liquid |
Pack Type | Drum |
Purity (%) | 98 |
Color | Transparant |
Properties | |
---|---|
Chemical formula | C2H4O2 |
Molar mass | 60.05 g·mol−1 |
Appearance | Colourless liquid |
Odor | Pungent/Vinegar-like |
Density | 1.049 g cm−3 (l); 1.27 g cm cm−3 (s) |
Melting point | 16 to 17 °C; 61 to 62 °F; 289 to 290 K |
Boiling point | 118 to 119 °C; 244 to 246 °F; 391 to 392 K |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Usage | Commerical |
Physical State | Powder |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Grade Standard | Technical Grade |
Purity (%) | 98 |
Color | White |
Item | Specification |
EDTA | ≥99.0% |
ChlorideCl% | ≤0.01% |
SulphateSO4)% | ≤0.1% |
Ferrum % (Fe) | ≤0.1% |
Heavy Metal % (Pb) | ≤10PPM |
PH | 2.8-3.0 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 30 Kilogram |
Physical State | Powder |
Packaging Size | 25 Kg |
Usage | Laboratory |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Color | White |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Litre |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Color | Transparant |
Application | Industrial Use |
Pack Size | 30 |
Form | Liquid |
Appearance | Water white to pale yellow liquid |
Active Acid (%) | 49.0 - 51.0 |
Phosphorous acid as PO33- (%) | 0.8 max |
Phosphorous acid as PO43- (%) | 0.5 max |
PH(1% solution)@25 DegreeC | 2.0 max |
Sp. Gravity @20/20 DegreeC | 1.270 min |
Iron, (as Fe,ppm) | 35 max |
Colour APHA(Hazen) | 125 max |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Categories | Cooling Water Treatment Chemicals |
Physical State | Liquid |
Usage | Laboratory |
Packaging Size | 25 |
Industry | Food & Beverage |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Purity (%) | 98 |
Color | Transparent |
Particulars | |
CAS Number | 01/04/03 |
Molecular Formula | (C3H4O2)n |
Molar Mass | Variable |
Synonyms | 2-Propenoic acid homopolymer, 2-Propenoic acid, homopolymer, 2-Propenoic acid, polymer with silica, graft, Acrylic acid polymer, Acrylic acid polymers |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Purity | 98% |
Release Type | Controlled |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Physical State | Powder |
Usage | Commerical |
Packing | HDPE |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 |
Purity | 98 |
Form | Powder |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Usage | Commercial |
Specifications | Superior quality | First-grade | Qualified products |
Trisodium Phosphate(as Na3PO4·12H2O) %≥ | 98.5 | 98 | 95 |
Sulfate( as SO4 ) %≤ | 0.5 | 0.5 | 0.8 |
Chloride(as Cl ) %≤ | 0.3 | 0.4 | 0.5 |
Water insoluble %≤ | 0.05 | 0.1 | 0.3 |
methyl orange alkalinity(as Na2O) | 16.5-19.0 | 16-09.0 | 15.5-19.0 |
Iron (Fe) %≤ | 0.01 | 0.01 | 0.01 |
Arsenic (As) %≤ | 0.005 | 0.005 | 0.05 |
Additional Information:
Explore More Products
3.0/5
Rated by 38 Users
© Choice Organochem Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited